Our site uses cookies to provide a better user experience
OkSafety | EUR/m2 |
---|
Code (thickness, heat protection) | |
PS4 (100µm, 16%) |
24
|
PS7 (175µm, 16%) |
28
|
PS8 (200µm, 18%) |
35
|
PS11 (275µm, 19%) |
47
|
PS15 (375µm, 20%) |
67
|
Safety SSI | EUR/m2 |
---|
Code (thickness, heat protection) | |
PS4 (100µm, 79%) |
29
|
PS8 (200µm, 79%) |
39
|
Film types | < 20 m2 | |||
---|---|---|---|---|
Safety films | Thickness | Heat protection | Warranty | Price EUR/m2 |
LLumar PS4 | 100 micron | 16% | 10 | 24 |
LLumar PS7 | 175 micron | 16% | 10 | 28 |
LLumar PS8 | 200 micron | 18% | 10 | 35 |
LLumar PS11 | 275 micron | 19% | 10 | 47 |
LLumar PS15 | 375 micron | 20% | 10 | 67 |
Safety reflective films | Thickness | Heat protection | Warranty | Price EUR/m2 |
LLumar SSI PS4 | 100 micron | 79% | 7 | 29 |
LLumar SSI PS8 | 200 micron | 79% | 7 | 39 |
Safety | Years |
---|
Safety |
10
|
Safety SSI |
7
|
Safety | EUR/m2 |
---|
Code (thickness, heat protection) | |
PS4 (100µm, 16%) |
19
|
PS7 (175µm, 16%) |
23
|
PS8 (200µm, 18%) |
29,5
|
PS11 (275µm, 19%) |
42,5
|
PS15 (375µm, 20%) |
62,5
|
Safety SSI | EUR/m2 |
---|
Code (thickness, heat protection) | |
PS4 (100µm, 79%) |
24
|
PS8 (200µm, 79%) |
30,5
|
Film types | < 20 m2 | |||
---|---|---|---|---|
Safety films | Thickness | Heat protection | Warranty | Price EUR/m2 |
LLumar PS4 | 100 micron | 16% | 10 | 19 |
LLumar PS7 | 175 micron | 16% | 10 | 23 |
LLumar PS8 | 200 micron | 18% | 10 | 29,5 |
LLumar PS11 | 275 micron | 19% | 10 | 42,5 |
LLumar PS15 | 375 micron | 20% | 10 | 62,5 |
Safety reflective films | Thickness | Heat protection | Warranty | Price EUR/m2 |
LLumar SSI PS4 | 100 micron | 79% | 7 | 24 |
LLumar SSI PS8 | 200 micron | 79% | 7 | 30,5 |
Safety | Years |
---|
Safety |
10
|
Safety SSI |
7
|